| Central Area | |
|---|---|
| 00 - Board Members | 00 - Management Team |
| 00 - Simulator Students | 20-Salish Sea (Pender Island) |
| 25-Salt Spring Island (Gulf Islands) | 27-Nanaimo |
| 29-Ladysmith | 31-Brentwood Bay (Saanich Inlet Lifeboat) |
| 33-Oak Bay | 34-Cowichan |
| 35-Victoria | 36-Sidney (North Saanich) |
| 37-Sooke (Juan de Fuca Marine) | 38-Ucluelet (Pacific Rim) |
| 39-Port Alberni | 43-Port Alice |
| 59-Deep Bay/Bowser | 60-Comox |
| Northern Area | |
| 45-Masset | 63-Kitimat |
| 64-Prince Rupert | 65-Lax Kw´alaams |
| 70-Hartley Bay | |
| Southern Area | |
| 00 - Headquarters | 00 - Training Centre |
| 1-West Vancouver | 2-North Vancouver (North Shore Lifeboat) |
| 4-Squamish (Howe Sound) | 5-Crescent Beach (Semiahmoo Peninsula) |
| 8-Delta | 10-Richmond (Fraser Marine) |
| 12-Halfmoon Bay (Sunshine Coast) | 14-Gibsons |
| 61-Pender Harbour | 103-VANCOUVER |
| 106-SHUSWAP | |